DITO APN Settings – Get BEST Internet Speed Now
An Access Point Name (APN) serves as your gateway to mobile internet connectivity. For DITO users in the Philippines, proper APN configuration is crucial for optimal network performance, whether you’re using 4G or 5G services.
Official DITO APN Settings
Here are the complete official DITO APN settings for both mobile data and MMS:
Setting | Mobile Data Value | MMS Value |
---|---|---|
Name | DITO Internet | DITO MMS |
APN | internet.dito.ph | mms |
Username | 5gapn@speed | Not set |
Password | Not set | Not set |
MMSC | Not set | http://mmsc.dito.ph |
MMS Proxy | Not set | 10.4.42.51 |
MMS Port | Not set | 8080 |
MCC | 515 | 515 |
MNC | 66 | 66 |
Authentication Type | PAP | Not set |
APN Type | default,xcap,supl | mms |
APN Protocol | IPv4/IPv6 | IPv4/IPv6 |
APN Roaming Protocol | IPv4/IPv6 | IPv4/IPv6 |
Device-Specific Setup Instructions
Android Setup
iPhone Setup
Network Performance Expectations
Connection Type | Average Download Speed | Average Upload Speed |
---|---|---|
DITO 4G | 25-45 Mbps | 5-15 Mbps |
DITO 5G | 500-800 Mbps | 50-100 Mbps |
Indoor Coverage | 15-30 Mbps | 3-10 Mbps |
Rural Areas | 10-20 Mbps | 2-5 Mbps |
Troubleshooting Common Issues
If you are facing connection problem, you may try these fixes to solve the problem.
DITO Service Features
Feature | Description | Availability |
---|---|---|
5G Access | High-speed internet | Selected areas |
VoLTE | HD voice calls | Nationwide |
Video Calling | Built-in video calls | Available |
Mobile Hotspot | Internet sharing | Supported |
International Roaming | Global connectivity | Limited countries |
Regional Coverage Information
Region | Coverage Type | Network Status |
---|---|---|
Metro Manila | 4G/5G | Excellent |
Luzon | 4G/5G | Good |
Visayas | 4G | Moderate |
Mindanao | 4G | Expanding |
Conclusion
Proper DITO APN configuration is essential for optimal network performance. Follow this comprehensive guide to ensure your device is correctly set up for the best possible mobile internet experience.